1 / 5
| Still deciding? Get samples of $ ! US$ 126/Piece Request Sample |
| Part No. | FJ-IL-150W | FJ-IL-200W | FJ-IL-250W | FJ-IL-300W | FJ-IL-400W | FJ-IL-500W |
| Rated Power | 150W | 200W | 250W | 300W | 400W | 500W |
| Luminous Flux | 19500lm | 36000lm | 32500lm | 39000lm | 52000lm | 650000lm |
| Input Voltage | AC85V-277V, 50-60Hz, Meanwell driver | |||||
| Beam Angle | 25/45/60/90° | |||||
| IP Grade | IP65 | |||||
| Life Span | 50,000 hrs | |||||
1. Professional detailed product test reports and specifications.
2. Photometric color and lighting technology support.
3. Fast response within 12 hours.
1. 3/5-year limited warranty coverage.
2. Replacement of defective items including shipping costs.
3. Dedicated after-service department support.
PureRay Light